NUTRITION GUIDE

Apple Spice understands the importance of providing nutritional information to our guests.

Our Kitchen uses tree nuts, peanuts, egg, milk, wheat, soy and other potential allergens in our food.  We take great care to clean and sanitize in between foods however we can not guarantee the complete absence of allergens during food preparation. 

Menu Item Serving Size Calories Fat g

Saturated
Fat g

Carbs (g) Cholesterol (mg) Sodium (mg) Protein (g)
SANDWICHES
Albacore Tuna 1 ea. 650 35 9 59 45 460 30
BLT Avocado 1 ea. 620  32  10  61  60 1020 26 
Cashew Chicken 1 ea. 570 25.9 4.5 55 60 260 30
Chicken Bacon Ranch 1 ea. 752.8 46.8 10 55.2 85 480 32
Chipotle Chicken 1 ea. 420 12 5 52 140 320 17
Club 1 ea. 580 23  62  80  1580 34 
Curry Chicken 1 ea. 520 19 3.5 62 60 180 28
Egg Salad 1 ea. 550 29 8 55 285 230 24
Granny Apple Turkey 1 ea. 421 7 3.5 65 45 970 28
Grilled Chicken Club 1 ea. 570  20  61 85 1180 40 
Ham & Havarti 1 ea. 394 11 4 52 40 920 26
Herb Roasted Chicken 1 ea. 670  31 59  105  530 41 
Manhattan Roast Beef 1 ea. 467 14.9 6 49 95 260 35
Roast Beef Deluxe 1 ea. 410 6 4 51 70 350 38
Strawberry Grilled Chicken 1 ea. 457 4 3.5 55 75 220 48
The Italian 1 ea. 570  27  11  50 75 1690 31
Trio Classic 1 ea. 432 11 3.5 54.5 55 710 31
Turkey & Swiss 1 ea. 400 7.1 3 63 45 910 29
Turkey Avocado 1 ea. 431 12 3.5 60 40 910 29
Turkey Cranpeño 1 ea. 403 8 5 57 45 990 28
Vegetarian 1 ea. 430 13 4 65 10 260 16
BREAD
Sour Dough Loaf 1 Loaf 1830 18 2 362 0 362  75
13 Grain Loaf 1 Loaf 2010 25 2 396 0 1230 67
Honey Wheat Loaf 1 Loaf 1970 12 1.5 406 0 1420 67
WRAPS
Apple Harvest Turkey 1 ea. 720 33 10 79 55 1740 29
Chicken Caesar 1 ea. 536.5 23.8 8 52.1 105 1330 41
Chicken Pear 1 ea. 680 30.1 9 62 115 1310 40
Southwest Chicken 1 ea. 760 36 10 68 105 1160 43
Turkey Bacon Ranch 1 ea. 830 49  15  54  100 2390 43
Turkey Cranpeño 1 ea. 530 20 7 64 50 1130 29
SOUPS
Broccoli Cheese Soup 8 oz 190 14 6 10 20 830 5
Chicken Tortilla Soup 8 oz 180 7 3.5 20 25 1080 9
Chicken Noodle Soup 8 oz 90 2 0.5 12 10 1010 5
Chili Amy’s 8 oz 310 10 3.5 39 30 870 17
DELI SIDES
Caprese Pasta Salad 4 oz 160 6.3 2 22.7 5 420 6
Carrot Chips 4 oz 40 0 0 9 0 75 1
Ranch Dip 1 oz 160 17 3 2 10 135 0
Frogeye Salad 4 oz 228.3 5.6 5 42.9 0 45 4
Fruit Side Dish 4 oz 50 0 0 14.2 0 10 1
Quinoa Salad 4 oz 373.6 10.8 1.5 73.2 0 840 9
SALADS
Aloha 15 oz 338.9 13.9 4.5 22.7 85 105 31
Apple Walnut 14 oz 430 32.7 7 19 45 620 18
Cashew Chicken 16 oz 487.3 34.4 6 17.9 75 420 28
Chef Salad 13.75 oz 377.6 18.5 7 10.2 275 1720 42
Chicken & Beet 16.5 oz 296.5 8.8 4 16.1 85 1130 38
Chicken Caesar 19 oz 270 11 5 24 105 340 35
Cobb Salad 15 oz 370 19.9 8 35 305 630 41
Country Farm 12 1/2 oz 501.8 27.9 8 14.3 75 1010 41
Cranberry Bleu 12 1/2 oz 637.3 45.3 11 46.5 40 620 15
Curry Chicken 15 oz 370 21 4 22 75 230 23
Garden Vegetable 23 oz 229.9 9.1 0 30.6 0 500 3
Keto Salad 15 3/4 oz 410 23 8 15 295 520 42
Mandarin Chicken 14 1/4 oz 240 7 1 14.7 85 75 29
Pear & Goat Cheese 16 oz 350 24.2 7 18 15 210 9
Southwest Chicken 22 oz 560 27 11 38 110 380 40
Strawberry Grilled Chicken 17 oz 319.5 8.8 4 21.7 85 1090 38
Super Food 16 1/2 oz 390 14 4.5 52 25 570 19
Taco 30 oz 680 35 16 65 70 1530 25
Tuna 13 oz 300 21 4.5 15 25 350 13
Waldorf 30 oz 550 26 6 43 105 620 40
SALAD DRESSINGS
Apple Cider Vinaigrette 4 oz 520 44 6 28 20 280 0
Balsamic Vinaigrette 4 oz 240 20 2 20 0 800 0
BBQ Ranch 4 oz 400 36 6 24 20 760 0
Blue Cheese 4 oz 400 36 8 12 60 1320 4
Caesar 4 oz 360 32 6 12 40 1540 4
Fat Free Raspberry Vinaigrette 4 oz 120 0 0 32 0 1000 0
Poppy Seed 4 oz 560 44 6 40 20 920 0
Ranch 4 oz 640 69.8 13 7.8 35 540 1
Vidalia Onion 4 oz 440 36 2 28 0 460 0
DESSERTS
Brownie – Large 1 ea. 260 6 13 46 0 260 2
Brownie – Small 1 ea. 130 3 2 23 0 130 1
Cheesecake Cup 1 ea. 87.5 16.9 24.2 80 190 4
BUTTER / SAUCES
Cinnamon Honey Butter 3/4 oz 80 7 2.5 10 0 65 0
Ranch Sandwich Sauce 1 oz 160 17 3 2 10 135 0
Signature Sauce 1 oz 170 18 3.5 4 10 120 0
Chipotle Mayo 1 oz 180 20 3 2 20 80 0
Apple Cider Vin 1 oz 130 11 1.5 7 5 70 0
BBQ Sauce 1 oz 70 0 0 18 0 290 0
Dijon Honey Mustard 1 oz 130 12 2 7 15 170 0
Vidalia Mayo 1 oz 150 15 2.5 4 5 120 0
Cranpeno Mayo 1 oz 130 11 2 7 5 140 0
Pesto Mayo 1 oz 170 18 3 1 10 190 2
Mayonnaise Packet 12 g 90 10 1.5 0 5 65 0
Mustard Packet 6 g 0 0 0 0 0 65 0
Butter Packet – each 5 g 36 4 2.5 0 10 32 0